Campaign Progress
- Goal:
- $135,000.00
- Achieved:
- $164,450.98
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| All Vacuum Center | |||
| Suck It Up! | Mr. Steve Cain | 8 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
| Kim Shockey | 2012 Fight for Air Climb - Cincinnati, OH | $325.00 |
| Steve Cain | 2012 Fight for Air Climb - Cincinnati, OH | $300.00 |
| Peewee Reese | 2012 Fight for Air Climb - Cincinnati, OH | $125.00 |
| Perry McCool | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Matt Plapp | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Kris Knochelmann | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Missy Cain | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Matthew Franks | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
Martin Sanders ($6,153.00)
Dan Klocke ($4,285.00)
Laurie McInerney ($3,581.00)
Tom Brotherton ($3,485.00)
George Duchaine ($1,970.00)