Campaign Progress
- Goal:
- $40,000.00
- Achieved:
- $40,677.22
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| YMCA of Lima | |||
| Lima Climbers | Allison Pierce | 8 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
Jeff Bergmann
|
Fight for Air Climb - Columbus, OH | $600.00 |
| Shari Tryon | Fight for Air Climb - Columbus, OH | $410.00 |
| Jennifer Pierce | Fight for Air Climb - Columbus, OH | $205.00 |
| Ken Lauria | Fight for Air Climb - Columbus, OH | $150.00 |
| Angie Lawson | Fight for Air Climb - Columbus, OH | $145.00 |
| Allison Pierce | Fight for Air Climb - Columbus, OH | $105.00 |
| Bryan Lawson | Fight for Air Climb - Columbus, OH | $100.00 |
| Joshua Hayes | Fight for Air Climb - Columbus, OH | $100.00 |
Wendy Garland ($1,225.00)
Jeff Bergmann ($600.00)
Karen Deramo ($575.00)
Rob Messinger ($570.00)
Henry Brettrager ($535.00)