Campaign Progress
- Goal:
- $135,000.00
- Achieved:
- $164,450.98
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| CTFD | |||
| CTFD-Station 26 | Mr. Douglas Rolf | 11 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
Niel McKinley
|
2012 Fight for Air Climb - Cincinnati, OH | $639.00 |
Scott Becker
|
2012 Fight for Air Climb - Cincinnati, OH | $503.00 |
| Allen Walls | 2012 Fight for Air Climb - Cincinnati, OH | $200.00 |
| Douglas Rolf | 2012 Fight for Air Climb - Cincinnati, OH | $170.00 |
| Patrick Wolterman | 2012 Fight for Air Climb - Cincinnati, OH | $152.50 |
| Joseph Grayson | 2012 Fight for Air Climb - Cincinnati, OH | $120.00 |
| Phillip Klug | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Kellie Cooney | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| Jason Becker | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
| William Benderman | 2012 Fight for Air Climb - Cincinnati, OH | $100.00 |
Martin Sanders ($6,153.00)
Dan Klocke ($4,285.00)
Laurie McInerney ($3,581.00)
Tom Brotherton ($3,485.00)
George Duchaine ($1,970.00)