Campaign Progress
- Goal:
- $135,000.00
- Achieved:
- $164,450.98
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| Newbody's Personal Training Studio | |||
| Newbody's | Eric Hine | 7 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
| Betsy Kiessling | 2012 Fight for Air Climb - Cincinnati, OH | $250.00 |
| Peggy Gruenemeier | 2012 Fight for Air Climb - Cincinnati, OH | $200.00 |
| Meghan Donnellon | 2012 Fight for Air Climb - Cincinnati, OH | $130.00 |
| Betty Owens | 2012 Fight for Air Climb - Cincinnati, OH | $130.00 |
| Eric Hine | 2012 Fight for Air Climb - Cincinnati, OH | $120.00 |
| Amber Kiessling | 2012 Fight for Air Climb - Cincinnati, OH | $25.00 |
| Britney Riesenberg | 2012 Fight for Air Climb - Cincinnati, OH | $25.00 |
Martin Sanders ($6,153.00)
Dan Klocke ($4,285.00)
Laurie McInerney ($3,581.00)
Tom Brotherton ($3,485.00)
George Duchaine ($1,970.00)