Campaign Progress
- Goal:
- $40,000.00
- Achieved:
- $40,677.22
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| Automation Tooling Systems | |||
| Press 40 please | Mr. Chris Spayd | 9 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
| Chris Spayd | Fight for Air Climb - Columbus, OH | $215.00 |
| Rich Snodgrass | Fight for Air Climb - Columbus, OH | $170.00 |
| Paul Siebert | Fight for Air Climb - Columbus, OH | $170.00 |
| Bill Bailey | Fight for Air Climb - Columbus, OH | $150.00 |
| Tom Zwirner | Fight for Air Climb - Columbus, OH | $150.00 |
| George Mulick | Fight for Air Climb - Columbus, OH | $150.00 |
| Brian Sleeper | Fight for Air Climb - Columbus, OH | $150.00 |
| Bob Sarver | Fight for Air Climb - Columbus, OH | $150.00 |
| David Kelly | Fight for Air Climb - Columbus, OH | $150.00 |
Wendy Garland ($1,225.00)
Jeff Bergmann ($600.00)
Karen Deramo ($575.00)
Rob Messinger ($570.00)
Henry Brettrager ($535.00)