Campaign Progress
- Goal:
- $135,000.00
- Achieved:
- $164,450.98
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| DHL | |||
| DHL Vertical Striders | Mr. George Duchaine | 7 team members | Registration Is Closed |
| move your acs | Mrs. Valerie Scaramuzzini | 6 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
George Duchaine
|
2012 Fight for Air Climb - Cincinnati, OH | $1,970.00 |
Greg Papajohn
|
2012 Fight for Air Climb - Cincinnati, OH | $532.68 |
| Valerie Scaramuzzini | 2012 Fight for Air Climb - Cincinnati, OH | $450.00 |
| Brandon Turner | 2012 Fight for Air Climb - Cincinnati, OH | $355.00 |
| Jeni Balcom | 2012 Fight for Air Climb - Cincinnati, OH | $190.00 |
| Cathee Boitman | 2012 Fight for Air Climb - Cincinnati, OH | $160.00 |
| Kevin Wright | 2012 Fight for Air Climb - Cincinnati, OH | $155.00 |
| Rick Bogard | 2012 Fight for Air Climb - Cincinnati, OH | $135.00 |
| Gretchen Bogard | 2012 Fight for Air Climb - Cincinnati, OH | $105.00 |
| Timothy Rivera | 2012 Fight for Air Climb - Cincinnati, OH | $105.00 |
Martin Sanders ($6,153.00)
Dan Klocke ($4,285.00)
Laurie McInerney ($3,581.00)
Tom Brotherton ($3,485.00)
George Duchaine ($1,970.00)