|

Trek 2011
|
For the 3rd straight year, I will join two thousand other cyclists and the American Lung Association this June in the Trek Across Maine. This is a journey across Maine to raise money to fight lung disease and increase awareness about the importance of lung health. I am riding for your lungs!
Lung disease has affected my family, my coworkers and my friends. It can take someone's breath away, leaving them unable to work, exercise or play. Growing faster than almost any other major illness, lung disease, including lung cancer, asthma and emphysema is the third leading cause of the death in the United States. For all of you who smoke or have smoked; for those of you who have had or are fighting this terrible disease - I'm cycling for you!
This year, I intend to ride one training mile for each dollar donated. I've set the goal at 1800 miles and $1800, making this an average of 40 miles per week (skipping winter). I am well on my way with miles - on May 5th, I completed my 1600th mile and reached almost ninety percent of my goal!
And, all training miles are truly road miles, even in the cold winter months. One ride was about 15 F - brrrr.
My progress is detailed below. Please motivate me and donate!
Thank you for your support!
Week Target Target Actual Actual
Starting Weekly Miles Weekly Miles
Miles Cumulative Miles Cumulative
18-Jun 40.00 40.00 - 0.00
25-Jun 40.00 80.00 - 0.00
2-Jul 40.00 120.00 - 0.00
9-Jul 40.00 160.00 11.54 11.54
16-Jul 40.00 200.00 35.35 46.89
23-Jul 40.00 240.00 16.00 62.89
30-Jul 40.00 280.00 26.27 89.16
6-Aug 40.00 320.00 - 89.16
13-Aug 40.00 360.00 - 89.16
20-Aug 40.00 400.00 25.49 114.65
27-Aug 40.00 440.00 12.50 127.15
3-Sep 40.00 480.00 15.00 142.15
10-Sep 40.00 520.00 15.40 157.55
17-Sep 40.00 560.00 61.10 218.65
24-Sep 40.00 600.00 40.55 259.20
1-Oct 40.00 640.00 80.97 340.17
8-Oct 40.00 680.00 63.23 403.40
15-Oct 40.00 720.00 74.96 478.36
22-Oct 40.00 760.00 73.71 552.07
29-Oct 40.00 800.00 64.36 616.43
5-Nov 40.00 840.00 43.93 660.36
12-Nov 40.00 880.00 58.05 718.41
19-Nov 40.00 920.00 63.07 781.48
26-Nov 40.00 960.00 80.63 862.11
3-Dec 0.00 960.00 69.35 931.46
10-Dec 0.00 960.00 53.03 984.49
17-Dec 0.00 960.00 16.22 1000.71
24-Dec 0.00 960.00 16.25 1016.96
31-Dec 0.00 960.00 27.86 1044.82
7-Jan 0.00 960.00 46.61 1091.43
14-Jan 0.00 960.00 38.17 1129.60
21-Jan 0.00 960.00 13.64 1143.24
28-Jan 0.00 960.00 17.87 1161.11
4-Feb 0.00 960.00 - 1161.11 **
11-Feb 0.00 960.00 - 1161.11 **
18-Feb 0.00 960.00 - 1161.11 **
25-Feb 0.00 960.00 - 1161.11 **
4-Mar 40.00 1,000.00 8.81 1169.92 **
11-Mar 40.00 1,040.00 40.90 1210.82 **
18-Mar 40.00 1,080.00 61.87 1272.69 **
25-Mar 40.00 1,120.00 19.28 1291.97 **
1-Apr 40.00 1,160.00 53.42 1345.39 **
8-Apr 60.00 1,220.00 52.16 1397.55
15-Apr 60.00 1,280.00 67.76 1465.61
22-Apr 60.00 1,340.00 32.25 1497.56
29-Apr 60.00 1,400.00 109.66 1607.22
6-May 60.00 1,460.00 34.63 1641.85
13-May 80.00 1,540.00
20-May 80.00 1,620.00
27-May 80.00 1,700.00
3-Jun 80.00 1,780.00
10-Jun 20.00 1,800.00
** Knee injury on 1/31, slowly back riding week of 3/4, rehab rides (no hills) through mid April.
|