2012 Fight for Air Climb

Age Group Results

March 31, 2012


Results by BUZZWORDProductions.com / It's About Time Timing


Men: 1- 1 2-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 1 2-19 20-29 30-39 40-49 50-59 60-69 70-99

1197 Stairs

Female Winners

Place Name Team Bib No Age Overall Time Back Total Time
1 Tyler Stewart STAIRMASTERS 1146 33 10   8:49
2 Marcy Akard GYM CLASS HEROES 13 34 15 0:23 9:13
3 Patricia Scott 879 37 21 0:36 9:25
4 Brittney Blanco SAN MATEO TEAM ELITE 1112 21 24 0:38 9:28
5 Daniel Acker STAIR MASTER'S 5 25 53 1:37 10:27
6 Kristen Dymmel CROSSFIT PALO ALTO 282 34 54 1:40 10:30
7 Sandy Liaw 1423 40 55 1:40 10:30
8 Shyanne Lamphier DODGE & COX 554 27 76 2:06 10:56
9 Annah Hayes CROSSFIT POTRERO HILL 432 32 79 2:08 10:58
10 Lyn Barraza 53 39 89 2:18 11:08
Top

NO AGE DIVISION

Place Name Team Bib No Age Overall Time Back Total Time
1 Pam Geist 1402 1 98   11:14
2 Brigid Tillotson 1444 1 234 1:32 12:47
3 Adena Hefetes 1455 1 639 6:22 17:37
Top

Female 19 & Under

Place Name Team Bib No Age Overall Time Back Total Time
1 Lauren Bonbright CERTAPRO CLIMBERS 99 12 206   12:25
2 Sydney Chan DARE TO STAIR? 183 10 437 2:37 15:03
3 Sarah Wong DARE TO STAIR? 1071 10 442 2:39 15:05
4 Lauryn Khaw BANK OF AMERICA COMMUNITY VOLUNTEERS 531 12 537 3:54 16:20
5 Jessica Calderon TOO MUCH FUN CREW 140 17 574 4:19 16:45
6 Hannah Potter TEAM YIA YIA 796 18 592 4:30 16:56
7 Judie Gonzalez SILVIA & FRIENDS 2012! 380 19 641 5:11 17:37
8 Natalie Tonini TEAM SCHULTZ 973 16 666 5:35 18:01
9 Vili Blagoeva 87 18 669 5:36 18:02
10 Cassandra Butkovic HEALTHY FIGHT 1115 16 682 5:49 18:14
11 Marissa Allen STAIRMASTERS 18 15 702 6:11 18:37
12 Romy Schneider BREATHING IS OUR BUSINESS 870 11 708 6:25 18:51
13 Megan Huey DARE TO STAIR? 470 19 736 6:55 19:21
14 Chelsea Chan DARE TO STAIR? 180 7 876 10:48 23:14
15 Kristen Wong DARE TO STAIR? 1070 8 880 10:58 23:24
16 Stephanni Wallace TEAM SCHULTZ 1031 15 881 10:58 23:24
17 Jessica Khaw BANK OF AMERICA COMMUNITY VOLUNTEERS 530 10 887 11:11 23:37
18 Amy Garcia BAMFS 349 15 947 15:29 27:55
19 Cecily Bell 1461 10 972 17:47 30:13
Top

Female 20 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Brittney Blanco SAN MATEO TEAM ELITE 1112 21 24   9:28
2 Daniel Acker STAIR MASTER'S 5 25 53 0:58 10:27
3 Shyanne Lamphier DODGE & COX 554 27 76 1:27 10:56
4 Kacie Taranto CROSSFIT PALO ALTO 951 25 112 2:02 11:30
5 Vickie Wagenaar CROSSFIT SAN JOSE 1024 27 120 2:06 11:35
6 Jordan McCarthy M POWER 649 24 122 2:10 11:39
7 Kirstie Arnaiz 1106 22 130 2:16 11:44
8 Jaclyn Lee FESTINA LENTE 569 25 139 2:20 11:49
9 Carly Geehr CROSSFIT PALO ALTO 365 27 140 2:21 11:49
10 Danielle Patenaude CROSSFIT SAN JOSE 765 26 162 2:34 12:03
11 Carmen Rossell 850 26 163 2:34 12:03
12 Liz Song CROSSFIT PALO ALTO 918 29 177 2:42 12:11
13 Rebecca Oman JTTL 745 26 181 2:45 12:13
14 Adelaide McKinney JTTL 660 24 182 2:45 12:13
15 Christina Toledo 1499 27 199 2:53 12:22
16 Heather Case KOFY CRUSADERS 167 29 208 2:58 12:27
17 Lauren Biscombe FESTINA LENTE 84 24 211 2:59 12:27
18 Marisa Zanotto STAIR DEVILS 1096 26 221 3:09 12:38
19 Jennifer Tsan CROSSFIT POTRERO HILL 984 29 227 3:13 12:41
20 Kellie McCarthy TEAM MAC 1169 22 229 3:15 12:44
21 Heather Webb SFSD STARCLIMBERS 1042 29 230 3:16 12:45
22 Bonnie Nozawa FESTINA LENTE 736 22 236 3:19 12:48
23 Megan Steck CROSSFIT PALO ALTO 926 27 241 3:23 12:51
24 Sabrina Thong RICHMOND SF YMCA 963 28 252 3:29 12:57
25 Ashley Bartlett OMNIPOTENTS 58 24 255 3:30 12:59
26 Wendy Cao CROSSFIT TRACY 149 24 258 3:33 13:01
27 Krista Seiden TEAM UOPX 881 25 265 3:35 13:03
28 Laura McLively JONES DAY 662 27 269 3:36 13:05
29 Andrea Olson KAISER KLIMBERS 742 24 279 3:50 13:19
30 Darcy Cramer CROSSFIT SAN JOSE 228 27 282 3:53 13:22
31 Annie Thatcher-Stephens RICHMOND SF YMCA 958 28 287 3:57 13:26
32 Angela Lahoz BREATHE FREE 552 24 295 4:05 13:33
33 Leila Ertel LEILA & KELLY 299 28 305 4:11 13:40
34 Aneliese Ramsay SONOMA AIR 816 22 312 4:14 13:42
35 Katja Minitsenka 690 29 314 4:14 13:43
36 Christine Collins WEST COAST LABELS 215 22 315 4:14 13:43
37 Donna Galindo BERRY APPLEMAN & LEIDEN LLP 346 29 323 4:21 13:50
38 Elizabeth Wiesner SONOMA AIR 1053 25 330 4:26 13:54
39 Ashton Nielson GORUCK NORCAL 1141 24 333 4:28 13:56
40 Katie Green KOFY CRUSADERS 387 23 339 4:35 14:03
41 Krystle Cocadiz 211 27 341 4:36 14:04
42 Wazhma Bakhtari 1446 27 344 4:40 14:09
43 Adrienne Abney KOFY CRUSADERS 4 26 345 4:42 14:10
44 Amanda Gau KEN & CO. 361 23 355 4:46 14:14
45 Alexis Boerlage 94 23 362 4:51 14:20
46 Megan Tracy TEAM TINA 977 28 363 4:52 14:21
47 Sadie Henderson 1469 25 379 5:01 14:30
48 Jacqueline Ludwig TEAM SCHWAB 604 29 383 5:04 14:33
49 Annie Rayo 1447 29 392 5:10 14:39
50 Camille Cerrado 175 28 393 5:10 14:39
51 Alex Blumstein BETH'S RACE 90 24 401 5:14 14:42
52 Kate Aveson 41 29 407 5:17 14:46
53 Susie Roberts CEI RISERS 834 29 408 5:17 14:46
54 Denise Arevalo 1409 28 412 5:21 14:49
55 Kathryn O'Connor CROSSFIT SAN JOSE 739 29 415 5:22 14:50
56 Jennifer Beach SAN FRANCISCO HEALTH PLAN 63 26 417 5:23 14:52
57 Helen Ng PARKWAY HEIGHTS MIDDLE SCHOOL 729 29 448 5:41 15:09
58 Keo Lattasima PARKWAY HEIGHTS MIDDLE SCHOOL 561 27 455 5:48 15:17
59 Christine Fry FLIGHT CLUB 339 28 462 5:50 15:19
60 Ahsha Merson JTTL 671 25 480 6:09 15:38
61 Taryn Bozzzzzzzzzzzooooooo Team Plate in the Head 1500 26 487 6:15 15:43
62 Whitney Martin TEAM 635 24 498 6:24 15:52
63 Michelle Herrera 1454 27 506 6:26 15:55
64 Antonina Belorusets RICHMOND SF YMCA 69 24 509 6:28 15:57
65 Stephanie Denes 248 25 512 6:32 16:00
66 Shannon Neal M POWER 724 27 514 6:33 16:02
67 Gena Blumstein BETH'S RACE 92 28 515 6:33 16:02
68 Melissa Vickery 1012 26 548 6:59 16:27
69 Virginia Bonivert 102 20 549 6:59 16:28
70 Emily Neff THREE G'S 725 23 561 7:07 16:36
71 Annie Ma DODGE & COX 613 24 566 7:11 16:39
72 Daphne Zneimer RICHMOND SF YMCA 1104 29 569 7:12 16:41
73 Kelly Denton CROSSFIT TRACY 253 24 580 7:19 16:47
74 Rebecka Pavan GORUCK NORCAL 766 23 581 7:20 16:48
75 Wendy Wen JTTL 1047 24 584 7:21 16:50
76 Katie Longworth CROSSFIT PALO ALTO 595 26 588 7:23 16:52
77 Faith Collins 216 25 596 7:33 17:02
78 Yvonne Sullivan STAIR DEVILS 940 21 609 7:46 17:15
79 Patricia Miller CEI RISERS 683 25 617 7:52 17:20
80 Shreepadma Venugopalan CROSSFIT PALO ALTO 1008 29 622 7:56 17:24
81 Delia Franco BRAYTON PURCELL STOMPERS 334 26 628 8:00 17:28
82 Lin Wu TRIPLE NICKEL STAIR STEPPERS 1082 25 633 8:05 17:33
83 Khanh Dang CEI RISERS 236 29 638 8:08 17:36
84 Alana Syrian BURR PILGER MAYER 944 24 643 8:10 17:38
85 Avina Maldonado 623 29 655 8:17 17:46
86 Jade Gray STAIRWAY TO HEAVING 386 28 657 8:20 17:48
87 Janet Hetzel 441 29 660 8:24 17:52
88 Sonia Hilton ARE WE THERE YET? 447 27 679 8:42 18:10
89 Marina Gilmore CEI RISERS 371 23 685 8:48 18:16
90 Marisol Meza FRIENDS STEPPING FOR LIFE 674 22 689 8:54 18:23
91 Erin McCarthy CLIMB FOR A CURE 648 27 719 9:32 19:01
92 Arianna Senteio REPEAT ASCENDERS 887 27 727 9:40 19:09
93 Rita Estoesta TEAM ICD<3 301 26 732 9:48 19:16
94 Connie Lee BERRY APPLEMAN & LEIDEN LLP 1135 26 735 9:51 19:20
95 Michelle Maurer STAIRWAY TO HEAVEN 646 26 741 10:01 19:29
96 Anuradha Venkateswaran TEAM BOOST 1006 29 743 10:01 19:29
97 Allison Depalma ACFD 2011 NEVER STOP 255 28 752 10:15 19:43
98 Sally Lee BERRY APPLEMAN & LEIDEN LLP 1136 28 757 10:21 19:50
99 Laura Campi OMNIPOTENTS 148 25 766 10:30 19:58
100 Brianna Johnson TEAM EPLIN 496 23 769 10:35 20:04
101 Morgan Eplin TEAM EPLIN 295 23 770 10:37 20:06
102 Emily Fuschia Whitehead-Coppola EMBARCADERO Y SF 1049 25 772 10:38 20:07
103 Dara Levinson JONES DAY 581 29 774 10:39 20:08
104 Dina Beigelman 67 27 775 10:39 20:08
105 Kaitlin Lurmann STAIRWAY TO HEAVEN 608 25 778 10:45 20:13
106 Pilar Svendsen STAIR DEVILS 942 22 783 10:49 20:17
107 Lily Yao 1460 25 807 11:31 20:59
108 Mandy Chan TEAMJO 182 29 812 11:37 21:06
109 Amanda Conklin WEST COAST LABELS 219 22 819 12:04 21:32
110 Carmen Rosas TEAM JACQUE 847 28 823 12:09 21:37
111 Lindsey Williams TEAM TINA 1059 28 829 12:18 21:46
112 Angela Habib TEAM TINA 401 29 832 12:22 21:51
113 Sawyer Ashley TEAM TINA 37 27 837 12:31 22:00
114 Yamini Rajendran CROSSFIT PALO ALTO 813 25 842 12:44 22:13
115 Lorraine Woodcheke TEAM TINA 1074 28 843 12:46 22:15
116 Sarah Prichard TEAM TINA 803 26 849 12:51 22:20
117 Christina Livesey TOO MUCH FUN CREW 589 26 852 13:02 22:31
118 Devonni Johnson THE HIGH STEPPERS 498 29 854 13:03 22:32
119 Erin Little 1420 29 860 13:15 22:43
120 Amanda Agbayani TEAM ICD<3 8 24 870 13:31 23:00
121 Christina Vera CEI RISERS 1009 29 873 13:33 23:01
122 Leslie Monroy LEONA'S CLIMBERS 699 25 884 14:04 23:33
123 Christine Alarcon HEALTHY FIGHT 14 29 888 14:22 23:51
124 Amy Wieman GRANT THORNTON LLP 1052 28 899 15:16 24:44
125 Sydney Angel KOFY CRUSADERS 27 27 902 15:20 24:48
126 Emily Ko UBS SECURITIES LLC - SAN FRANCISCO 539 28 910 15:39 25:08
127 Jessica Nosal THUG CHIMNEY 735 25 913 15:50 25:19
128 Megan Ciprian TEAM SCHULTZ 202 23 916 16:09 25:37
129 Samantha Smith TEAM HUFF & PUFF 915 22 926 16:47 26:15
130 Elena Carrillo WEST COAST LABELS 157 25 943 18:14 27:43
131 Athena Certeza BAMFS 176 24 945 18:21 27:50
132 Allison Angel KOFY CRUSADERS 25 25 946 18:24 27:53
133 Casey Angel KOFY CRUSADERS 26 21 949 18:30 27:59
134 Jamie Warden BURNIN' LUNGS 1037 26 956 19:12 28:41
135 Katrina Medeiros FRIENDS STEPPING FOR LIFE 666 25 958 19:32 29:00
136 Brittany Mijares REPEAT ASCENDERS 678 24 1005 33:43 43:12
Top

Female 30 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Tyler Stewart STAIRMASTERS 1146 33 10   8:49
2 Marcy Akard GYM CLASS HEROES 13 34 15 0:23 9:13
3 Patricia Scott 879 37 21 0:36 9:25
4 Kristen Dymmel CROSSFIT PALO ALTO 282 34 54 1:40 10:30
5 Annah Hayes CROSSFIT POTRERO HILL 432 32 79 2:08 10:58
6 Lyn Barraza 53 39 89 2:18 11:08
7 Robin Paige Kreider CROSSFIT SAN JOSE 756 35 114 2:42 11:32
8 Katie Christensen 198 35 127 2:52 11:42
9 Deanna Olson 1463 37 129 2:54 11:44
10 Swapna Venkateswaran TEAM BOOST 1007 37 136 2:57 11:47
11 Carmela Junio CROSSFIT PALO ALTO 509 31 150 3:08 11:58
12 Tara Lopez LEONA'S CLIMBERS 597 32 156 3:11 12:01
13 Deanna Johnston STAIRMASTERS 1164 39 164 3:13 12:03
14 Harjinder Basi CROSSFIT SAN JOSE 60 38 175 3:21 12:10
15 Heather Seifert MAD DAWG SCHOOL OF FITNESS 883 36 176 3:21 12:11
16 Huong Arcinas TEAM NLB 32 31 190 3:28 12:18
17 Stephanie Le CROSSFIT PALO ALTO 564 31 196 3:31 12:21
18 Hilda Barry 56 33 207 3:36 12:25
19 Anna Le Mon SAN FRANCISCO HEALTH PLAN 566 36 209 3:37 12:27
20 Caroline Wright 1184 32 212 3:40 12:30
21 Kelly Oliver 1416 39 217 3:45 12:35
22 Maureen Mullan ASTRAZENECA 715 32 220 3:48 12:38
23 Melanie Blake FORDHAM ALUMNI 88 32 226 3:52 12:41
24 Carmen Minch TEAM WILDLIFE REFUGE 689 39 239 4:00 12:50
25 Milissa Ducasse LAMORINDA CROSSFIT 1123 30 240 4:01 12:51
26 Alison Williams 1056 31 243 4:03 12:53
27 Catherine Wohlwend BOOTCAMPSF 1065 30 251 4:07 12:57
28 Priscilla Beltramo CROSSFIT SAN JOSE 70 30 257 4:11 13:01
29 Winnie Chan TEAM WILDLIFE REFUGE 184 35 260 4:13 13:02
30 Angela Bullard TEAM EPLIN 127 38 268 4:15 13:05
31 Ivette Martinez FRIENDS STEPPING FOR LIFE 636 33 289 4:39 13:28
32 Carla Eumelia Dorotheo BREATHE FREE 271 34 291 4:41 13:31
33 Emma Rodrigues CROSSFIT TRACY 839 38 292 4:42 13:32
34 Laneitha Rodriguez CROSSFIT SAN JOSE 843 32 297 4:46 13:35
35 Susan Barrows CROSSFIT POTRERO HILL 55 39 299 4:47 13:36
36 Sherry Noakes CROSSFIT TRACY 733 36 301 4:48 13:37
37 Ananda Vance THE HIGH STEPPERS 1001 39 307 4:51 13:40
38 Alison Francis CROSSFIT TRACY 332 34 308 4:51 13:41
39 Seda Dogruel FESTINA LENTE 267 31 321 4:59 13:48
40 Trinity Johnson LAMORINDA CROSSFIT 505 36 325 5:00 13:50
41 Kathleen Villanueva SAINT FRANCIS HOSPITAL 1015 36 331 5:06 13:55
42 Evgenia Kovylnikova 1132 32 334 5:09 13:59
43 Anni Watson LAMORINDA CROSSFIT 1039 32 343 5:17 14:07
44 Eva Fordham FORDHAM ALUMNI 329 33 346 5:21 14:10
45 Maria Ryan IFPTE, LOCAL 21 854 39 350 5:23 14:12
46 Kelly Jang LEILA & KELLY 1130 34 354 5:24 14:13
47 Collene Parker THE HIGH STEPPERS 761 33 360 5:27 14:17
48 Meisa Kassis CEI RISERS 521 30 365 5:32 14:22
49 Jeanette Seng JTTL 885 31 366 5:32 14:22
50 Kuo Peiwan 1412 31 370 5:34 14:24
51 Jennifer Campbell BURNIN' LUNGS 1154 36 375 5:39 14:28
52 Cara Leblanc 567 30 394 5:49 14:39
53 Liz Steppe BURR PILGER MAYER 930 32 397 5:50 14:39
54 Darlene James-Mcclendon TEAM RJH 488 39 399 5:50 14:40
55 Kristina Doss STAIR-CROSSED RUNNERS 272 35 400 5:51 14:41
56 Darlene Perry FRIENDS STEPPING FOR LIFE 775 39 405 5:55 14:45
57 Rachelle Reyles-Derry TEAM NLB 826 34 409 5:57 14:47
58 Rebecca Taggart 946 31 416 6:01 14:51
59 Jericho Gilmore TRIPLE NICKEL STAIR STEPPERS 370 32 423 6:06 14:56
60 Joy Knox SAINT FRANCIS HOSPITAL 537 36 427 6:08 14:57
61 Trish McCrumb CROSSFIT PALO ALTO 654 32 429 6:10 14:59
62 Bernadette Huang THAT'S THE THING! 1129 35 432 6:12 15:01
63 Brandy Bulawsky KOFY CRUSADERS 126 30 433 6:12 15:01
64 Janet Stegner CROSSFIT PALO ALTO 927 30 436 6:13 15:02
65 Fabiola Meza APPLE 672 33 441 6:15 15:05
66 Ami Williams LEONA'S CLIMBERS 1057 39 447 6:20 15:09
67 Stephanie Erickson CEI RISERS 298 34 449 6:21 15:11
68 Ana Monica Ryan IFPTE, LOCAL 21 852 38 450 6:22 15:12
69 Rosemary Omron ONE STEP AT A TIME 746 37 454 6:27 15:17
70 Vanessa Marvin CROSSFIT WILLOW GLEN 639 33 459 6:28 15:18
71 Karen Massey HEALDSBURG FIREFIGHTERS 640 35 464 6:31 15:21
72 Sherry Chocholaty CROSSFIT SAN JOSE 196 36 465 6:31 15:21
73 Melissa Siems ONE STEP AT A TIME 899 37 467 6:32 15:21
74 Julie Kale TEAM KALE 511 36 468 6:33 15:23
75 Emily Sims WEST COAST LABELS 902 39 469 6:36 15:26
76 Suguna Subramaniam TEAM BOOST 938 33 470 6:37 15:27
77 Liz Humphrey MAD DAWG SCHOOL OF FITNESS 474 32 482 6:49 15:39
78 Natalie Worden STAIRWAY TO HEAVING 1077 34 488 6:54 15:43
79 Sabrina Utsumi STAY STRONG! 994 32 495 6:58 15:48
80 Sarah Vital 1017 33 500 7:04 15:53
81 Marci Pittman TEAM PITTMAN 787 36 505 7:05 15:55
82 Alia Luqman THAT'S THE THING! 606 30 507 7:05 15:55
83 Sarah Clarke STAIR-CROSSED RUNNERS 206 34 508 7:07 15:56
84 Mirna Hernandez BANK OF AMERICA COMMUNITY VOLUNTEERS 439 34 511 7:10 16:00
85 Kristy Chocholaty CROSSFIT SAN JOSE 195 34 517 7:13 16:03
86 Jennifer Westhoff 1457 38 524 7:21 16:11
87 Nicolette Baba UBS SECURITIES LLC - SAN FRANCISCO 42 37 531 7:24 16:14
88 Raquel Vigil 1465 37 535 7:28 16:17
89 Alex Sabato WEST COAST LABELS 858 39 540 7:32 16:21
90 Maria Kristianti 546 33 550 7:39 16:29
91 Mae Umbriac TEAM UOPX 990 36 555 7:44 16:34
92 Evelyn Wang DARE TO STAIR? 1035 38 567 7:51 16:41
93 Harini Madhavan TEAM BOOST 617 34 568 7:51 16:41
94 Jia Zhuang BANK OF AMERICA COMMUNITY VOLUNTEERS 1100 30 570 7:52 16:42
95 Kimberly Raney 817 36 577 7:56 16:46
96 Leela Khawja APPLE 533 34 583 7:59 16:49
97 Lourdes Ibarra STAIRMASTERS 478 36 586 8:01 16:51
98 Maria Houston STAIRMASTERS 464 32 589 8:03 16:52
99 Theresa Pasinosky THAT'S THE THING! 763 38 594 8:09 16:59
100 Kristen Kelley 524 34 595 8:12 17:01
101 Jennifer Campbell BURNIN' LUNGS 1116 36 598 8:14 17:04
102 Kelly Redmon STAIR-CROSSED RUNNERS 823 34 608 8:24 17:14
103 Laverne Maliga SFFD PEREZ/VALERIO 624 39 611 8:27 17:16
104 Stephanie Woolery SHARE THE AIR 1075 35 624 8:36 17:25
105 Erin Anderson TEAM PITTMAN 22 37 625 8:36 17:25
106 Joyce Del Rosario CROSSFIT PALO ALTO 246 39 629 8:39 17:28
107 Anabella Gonzalez STAIRMASTERS 379 31 640 8:47 17:37
108 Jennifer Raskoff ONE STEP AT A TIME 819 39 648 8:51 17:41
109 Hazel Gillespie ARE WE THERE YET? 366 39 653 8:54 17:44
110 Tala Stephens BURNIN' LUNGS 929 35 675 9:17 18:07
111 Kelly McKay 659 35 676 9:17 18:07
112 Nicole Raguskus 1177 36 677 9:19 18:09
113 Rebecca Dennison TEAM DENNISON 1158 37 680 9:23 18:13
114 Sharon Salmon IFPTE, LOCAL 21 1178 34 687 9:31 18:21
115 Erika Muhammad 713 35 707 10:00 18:50
116 Jenn Hager TEAM EPLIN 402 35 710 10:03 18:53
117 Kelly Kramer 544 31 714 10:05 18:55
118 Jennifer Brabec CLIMB FOR A CURE 109 32 716 10:07 18:57
119 Kristen Monroy LEONA'S CLIMBERS 698 32 717 10:10 18:59
120 Janice Man BAND OF HORSES 627 38 720 10:12 19:01
121 Shauna Souther CROSSFIT FOLSOM LAKE 920 38 725 10:18 19:07
122 Alma Pulido CROSSFIT PALO ALTO 804 30 731 10:25 19:15
123 Amy Mar DARE TO STAIR? 629 32 738 10:34 19:24
124 Jaye Andaya TEAM NLB 21 34 742 10:40 19:29
125 Michelle Dow FORDHAM ALUMNI 274 30 746 10:42 19:32
126 Crissie Ponciano RICHMOND SF YMCA 792 34 747 10:43 19:32
127 Sim Kaur CROSSFIT FOLSOM LAKE 522 36 749 10:47 19:37
128 Yvonne Lee SAN FRANCISCO HEALTH PLAN 574 31 753 10:55 19:45
129 Mary Seeahfer CEI RISERS 880 31 756 11:00 19:50
130 Anna Hall DARE TO STAIR? 404 39 758 11:03 19:53
131 Jennifer Pasinosky THAT'S THE THING! 762 36 764 11:08 19:57
132 Karla Cummings 235 38 780 11:26 20:16
133 Jessica Brown 1114 32 781 11:26 20:16
134 Cludia Oliveira 1436 39 785 11:29 20:19
135 Meg Beveridge DODGE & COX 80 31 792 11:46 20:35
136 Christy Chung TEAM 200 36 793 11:49 20:38
137 Gina Brincat BREATHING IS OUR BUSINESS 117 38 795 11:51 20:40
138 Heidi Poon TEAM 793 36 799 11:54 20:44
139 Nicole Allen STAIRMASTERS 19 36 800 11:55 20:44
140 Lena Ajamian BURR PILGER MAYER 12 31 801 11:55 20:45
141 Erin Harris 1464 39 805 12:03 20:53
142 Clarissa Martinez 1462 33 808 12:10 21:00
143 Jennifer Seward TEAM ICD<3 891 31 818 12:39 21:29
144 Valerie Turck SFFD PEREZ/VALERIO 986 36 821 12:45 21:35
145 Julie Calderon KOFY CRUSADERS 141 39 827 12:52 21:42
146 Shauna Vance THE HIGH STEPPERS 1002 31 828 12:54 21:44
147 Shalini Chander TEAM BOOST 185 35 830 12:59 21:48
148 Larissa Ramos BLUE SHIELD OF CA 815 37 838 13:14 22:04
149 Miranda Lin TEAM TRANSPLANTS 584 39 845 13:25 22:15
150 Silvia Espinoza SILVIA & FRIENDS 2012! 300 30 861 13:54 22:44
151 Sara Worden STAIRWAY TO HEAVING 1078 35 862 13:56 22:46
152 Dhoris Pellos CEI RISERS 769 37 863 13:56 22:46
153 Hilda Lu BAND OF HORSES 600 38 867 14:04 22:54
154 Maria Villalobos HEALTHY FIGHT 1014 37 872 14:11 23:01
155 Amy Coffer TRIPLE NICKEL STAIR STEPPERS 212 36 879 14:33 23:23
156 Julie Poggetti TRIPLE NICKEL STAIR STEPPERS 789 30 882 14:35 23:25
157 Jennifer Khaw BANK OF AMERICA COMMUNITY VOLUNTEERS 529 39 883 14:36 23:25
158 Hardeep Rahul 810 37 886 14:46 23:36
159 Ambi Bohannon Jones IFPTE, LOCAL 21 97 30 889 15:08 23:58
160 Shannan Sonnicksen 919 36 896 15:33 24:23
161 Amanda Schapel JONES DAY 866 30 901 15:58 24:48
162 Emmy Guthrie CEI RISERS 399 30 907 16:04 24:54
163 Adela Wright A-SQUARED 1080 34 908 16:12 25:02
164 Thet Myothwe TEAM SCHWAB 720 39 912 16:29 25:19
165 Diona Cox KOFY CRUSADERS 227 39 917 16:48 25:38
166 Joy Horn BRAYTON PURCELL STOMPERS 460 36 918 16:57 25:47
167 Cludia Oliveira STAY STRONG! 1174 39 920 17:04 25:54
168 Lisa Zanassi SAN MATEO TEAM ELITE 1095 35 922 17:09 25:58
169 Vanessa Powell THE HEAVY BREATHERS 798 31 932 17:53 26:43
170 Virginia Criswell STAIRMASTERS 229 32 935 18:13 27:03
171 Jennifer Massie APPLE 641 34 952 19:26 28:16
172 Sharay Pinero TEAM RJH 785 38 957 19:52 28:41
173 Shanna Crockett M POWER 230 34 959 20:28 29:18
174 Monica Hannah BRAYTON PURCELL STOMPERS 412 34 963 20:56 29:46
175 Amy Cervantez BRAYTON PURCELL STOMPERS 177 34 965 20:58 29:48
176 Star Cazador TEAM HUFF & PUFF 173 32 981 22:20 31:09
177 Kristin Anderson TEAM HUFF & PUFF 23 35 982 22:22 31:12
178 Laura Bertoldi TEAM HUFF & PUFF 79 31 983 22:30 31:20
179 Gabriela Bushway UFD 135 32 992 25:36 34:26
180 Julia Griswold BANK OF AMERICA COMMUNITY VOLUNTEERS 389 34 1000 29:13 38:03
181 Jasmine Thibeaux RISE ABOVE 960 33 1001 30:16 39:06
182 Rashida Rancher 1450 31 1009 38:05 46:55
Top

Female 40 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Sandy Liaw 1423 40 55   10:30
2 Wendi Arendell SFFD PEREZ/VALERIO 34 46 135 1:16 11:46
3 Deirdre Heisinger SAINT FRANCIS HOSPITAL 435 41 141 1:20 11:50
4 Erin Luciano THE HIGH STEPPERS 603 45 148 1:25 11:56
5 Grace Franz CROSSFIT SAN JOSE 335 41 173 1:39 12:10
6 Gj Romano TEAM SCHWAB 846 46 180 1:42 12:13
7 Mary Benavides 71 47 188 1:47 12:17
8 Gail Stanley REPEAT ASCENDERS 922 44 201 1:52 12:22
9 Jeannie Panaligan SAINT FRANCIS HOSPITAL 757 43 219 2:07 12:38
10 Sonja Rodriguez STAIRWAY TO HEAVING 844 41 231 2:15 12:45
11 Cyndi Mast Something 1452 43 244 2:23 12:54
12 Stephanie Torrey TEAM RJH 974 42 253 2:27 12:58
13 Candace Kelly 1131 41 259 2:31 13:02
14 Carmen Whiting M POWER 1050 42 270 2:35 13:06
15 Wanda Pierce BOOTCAMPSF 784 45 278 2:48 13:18
16 Pandora Leininger THREE G'S 576 43 280 2:49 13:19
17 Lisa Hartwell CROSSFIT PALO ALTO 428 47 286 2:55 13:25
18 Liza Geary RICHMOND SF YMCA 364 48 300 3:06 13:36
19 Elizabeth McIntosh 658 46 306 3:10 13:40
20 Myra Sirmons THE HIGH STEPPERS 905 40 309 3:11 13:41
21 Sorel Denholtz BOOTCAMPSF 250 48 324 3:19 13:50
22 Francine Lester HEALTHY FIGHT 580 40 368 3:53 14:24
23 Cecilia Tom PRAXIS KETTLEBELL 968 41 372 3:54 14:24
24 Claudia Nicolas STAY STRONG! 731 47 380 3:59 14:30
25 Patti Phillips 782 47 419 4:22 14:53
26 Carol Turner 1432 43 424 4:26 14:56
27 Annie Chan DARE TO STAIR? 179 41 435 4:32 15:02
28 Laura Bell Way BLUEFINS 68 45 453 4:46 15:16
29 Olivia Ortiz CAPT GONZALEZ 750 43 461 4:48 15:18
30 Anna-Marie Mendoza TOO MUCH FUN CREW 670 49 472 5:00 15:30
31 Michele Fisher SFSD STARCLIMBERS 319 48 483 5:08 15:39
32 Donette Felker CROSSFIT SAN JOSE 315 40 484 5:08 15:39
33 Nicole/cooper Rimpel BOOTCAMPSF 831 44 493 5:17 15:48
34 Jamie Bell GRANT THORNTON LLP 1109 49 494 5:18 15:48
35 Marisete Rodrigues STAY STRONG! 840 40 497 5:19 15:49
36 Erika Carlson 152 40 499 5:22 15:53
37 Cindi Schuler SFFD PEREZ/VALERIO 873 46 519 5:34 16:05
38 Mika Hirota RIVERBED TECH 448 48 522 5:38 16:08
39 Connie Medina WEST COAST LABELS 668 40 529 5:43 16:13
40 Joy Hoang WEST COAST LABELS 449 44 530 5:44 16:14
41 Natalie Koffler 540 43 543 5:55 16:26
